1000 Club Members

  • Justin P. Albright | Security Alarm Corporation | Group 6
  • Todd Amaden | Landmark Engineering & Surveying | Group 5
  • Lee Arsenault | New Leaf Construction | Group 2
  • Joe Belcher | JDB Code Services | Group 5
  • Jeffery Braun | Coastal Building Contractors | Group 4
  • Breland Homes Coastal | Group 1 
  • Jay Bryant | XANO521 | Group 3 
  • Ben Burgess | Burgess Civil | Group 5 
  • Susan Burns | Builders Association of South Florida | Group 7 
  • Jeff Cain | Smith Doors & Windows | Group 1 
  • Callahan Crossing | Group 2 
  • Beth Cantin-Brown | Cantin Homes | Group 6 
  • John Carlson | Wharton-Smith Inc | Group 6
  • Trena Casa | Custom Pools by Precision | Group 6
  • Robert DiBella | OMNI Resource Group | Group 7
  • Wendy Dittmar | Group 4
  • William "Bud" Dorman | White Aluminum & Windows | Group 3 
  • Odette Embury | Drummond Mortgage | Group 6 
  • Employees of Taylor Morrison | Group 6 
  • David Faulkner | Faulkner Engineering Services | Group 5 
  • Bob Fitzsimmons | Gallery Homes of DeLand | Group 3 
  • Flagler HBA | Group 3 
  • John Flinn | Ripa & Associates | Group 5
  • Dave Ford | Absolute Engineering | Group 5
  • GOBA PAC | Group 3 
  • Cindy Hall | Home Builders Institute | Group 4 
  • Toxey Hall | Clearview Land Design | Group 5 
  • Harbor Nissan | Group 6 
  • Curtis Hart | Hart Resources | Group 2 
  • Curtis Hartog | Group 1 
  • Ali Hasbini | Group 5 
  • Michael Hickman | Hickman Homes | Group 5 
  • Robert Himschoot | Crews Environmental | Group 6 
  • ICI Homes | Group 3 
  • J & D Air Conditioning | Group 6 
  • Bing Kearney | The Kearney Companies | Group 5 
  • Mike Keesee | Keesee & Associates | Group 3 
  • KG II Development | Group 1 
  • Kitchens by Design | Group 3 
  • Karen Koelemij | Orange State Construction | Group 1 
  • Rick Koehnemann | Koehnemann Construction | Group 1 
  • Matthew Longenecker | Homes by Artisan | Group 5 
  • John Lum | List Developers | Group 5 
  • Tony Macaluso | Universal Engineering | Group 7 
  • Bruce Malasky | Malasky Homes | Group 7 
  • Manatee-Sarasota BIA | Group 6 
  • Marshall Gray | M/I Homes | Group 5 
  • Massey Services | Group 6 
  • Matthew Jones | Jones Family Insurance | Group 6 
  • Kenneth Mulford  | Group 2 
  • Sharon Neuhofer | Coldwell Banker Sunstar Realty | Group 6 
  • New Leaf Communities | Group 2 
  • Joseph Pastore | Pastore Custom Builders | Group 5 
  • Pensacola Beach RV Resort, LLC | Group 1 
  • John Peters | Icon Construction | Group 7 
  • Ray Puzzitiello | Puzzitiello Builders | Group 7 
  • Jeremy Rearden | Group 6 
  • Rebar Capital Partners, Inc. | Group 2 
  • Ken Ringe | Bayview Construction Services | Group 4 
  • Justin A. Robbins | D.R. Horton | Group 6 
  • Alford Roper | Group 1 
  • Ryan Sampson | Eshenbaugh Land Company | Group 5 
  • Jim Sanders | Arthur Rutenberg Homes/SandStar Remodeling | Group 6 
  • Paul Schaefer | Sage Homes | Group 6 
  • Paige Simpson | Simpson Air | Group 5 
  • Bill Smock | Gator Plumbing | Group 6 
  • Jeffery Spear | The Spear Management Group | Group 7 
  • Natasha Cartagena-Spencer | Shelter Mortgage | Group 4 
  • Robert Stephenson | Level Up Consulting | Group 5 
  • Jeremy Stewart | Jeremy Stewart Construction | Group 1 
  • System Service & Engineering, LLC | Group 1 
  • Tampa Bay BA | Group 5 
  • Thomas 'TJ' Thornberry | Thornberry Custom Builders | Group 6 
  • Thomas Thornberry | Thornberry Custom Builders | Group 6 
  • Thomas Gladston Homes | Group 1 
  • Tile Market & Design Center | Group 4 
  • Treasure Coast BA | Group 4 
  • Volusia BIA | Group 3 
  • Water Resource Associates | Group 5 
  • William Webb | Webb Homebuilders Group | Group 5 
  • John Wiseman | CORE Construction Services of Florida | Group 6 
  • Wrightway Emergency Services | Group 6 
  • Al Zichella | Christopher Alan Homes | Group 6

  • Garrett Anderson | Anderson Construction Company | Area 1
  • Ryan Benson | A. Vernon Allen Builder | Area 5
  • Michael Bourre | Bourre Construction Group | Area 2
  • Chuck Fauck | NAHB Chairman | Area 5
  • Jose Gonzalez | FL East Coast Industries | Area 7
  • Marshall Gray | M/I Homes | Area 5
  • Suzanne Graham | Massey Services | Area 6
  • Tony Hartsgrove | ODC Construction | Area 3
  • Everett Morrow | Landmark Engineering | Area 5
  • Willie Nunn | Homes by WestBay | Area 5
  • Ian Schmoyer | Christopher Alan Homes | Area 6
  • Matt Sellick | STOCK Custom Homes | Area 6
  • Frank Severino | Budd Severino Advanced Home Exteriors | Area 3

  • Blaine Flynn | Flynn Built | Area 1
  • Greg Matovina | Matovina & Company | Area 2
  • Bill Truex | Truex Preferred Construction | Area 6

  • Patrick Boykin | Roussos Air Conditioning | Area 1
  • Katherine Catlin | KT Consulting & Associates | Area 7
  • Caton Hosey Insurance | Area 3
  • Charlotte-Desoto BIA | Area 6
  • Hunter Collins | Samuel Taylor Homes | Area 1
  • Michelle Delaney | LRA Insurance | Area 3
  • Gold Coast BA | Area 7
  • David Hilman | Custom Design Renovations | Area 2
  • Ron Labbe | Naples Lumber | Area 6
  • Led Capstone, Inc. | Area 4
  • Scott McCracken | FHBA President | Area 4
  • Olsen Custom Homes & Consulting, Inc. | Area 3
  • ParsCo | Area 1
  • Platinum Home Builders, Inc. | Area 3
  • Bob Miller | Boyette & Miller Construction & Development | Area 6
  • Danny & Carla Nix | Nix & Associates Real Estate | Area 6
  • Michael Weber | MK Weber Engineering | Area 1

FHBPAC Team

Ryan Benson

PAC Chairman

Frank Coppola

PAC Vice Chairman

Rusty Payton

Chief Lobbyist

FHBPAC Board Members

Area I

Jeremy Stewart

Area I
Area II

Curtis Hart

Area II

David Hilman

Area III

Frank Severino

Area III

Jay Bryant

Area IV

Ken Ringe

Area IV

Natasha Cartagena Spencer

AREA V

Everett Morrow

Area V

William Webb

Area VI

Suzanne Graham

AREA VI

Jessica Percel

Area VII

John Peters

Area VII

Jose Gonzalez

PAC Contribution

The Florida Home Builders PAC (FHB PAC) hammers home the financial support necessary to elect pro-builder candidates who share our ideas and understand that building is a vital part of Florida’s economy.

All contributions to the FHB PAC are considered political contributions and are non-deductible as a business expense for Federal Income Tax purposes.

Contribute to the FHBPAC